
Karina Lombard net worth is
$4 Million
Karina Lombard Wiki: Salary, Married, Wedding, Spouse, Family
Karina Lombard (born January 21, 1969) is a Tahitian-American actress and singer. | Full Name | Karina Lombard |
| Net Worth | $4 Million |
| Date Of Birth | January 21, 1969 |
| Place Of Birth | Tahiti, French Polynesia |
| Height | 1.73 m |
| Occupation | Actress |
| Profession | Actor, Model, Singer |
| Spouse | Anthony John Crane |
| Parents | Henry Lombard, Nupuree Lightfoot |
| Siblings | Inez Lombard, Denise Lombard, Helen Lombard, Charles Lombard |
| Nicknames | Karina Lombard, Lombard, Karina |
| IMDB | http://imdb.com/name/nm0518312 |
| Movies | The Doors, Wide Sargasso Sea, The Firm, Legends of the Fall, Last Man Standing, Kull the Conqueror, Jo's Boy, The Family Show, Murder at the Cannes Film Festival, Guardian, Deception |
| TV Shows | The L Word, The 4400 |
| Star Sign | Aquarius |
| # | Fact |
|---|
| 1 | Karina didn't see her first film until she was eight. She went to see a movie called Donkey Skin (1970) starring Catherine Deneuve. After seeing this movie, Karina knew this is what she wanted to do. |
| 2 | Some of her favorite movies are Amélie (2001), All About Eve (1950), Some Like It Hot (1959), Amadeus (1984), and Blade Runner (1982). |
| 3 | She did all her own stunts in Kull the Conqueror (1997). |
| 4 | She was born in Tahiti, the daughter of Henry Lombard, then 58, the Swiss-Russian heir to a Geneva banking dynasty, and Nupuree Lightfoot, a Lakota Indian medicine woman some 30 years his junior. |
| 5 | She has four older siblings, Helen, Ines, Charles and Denise. |
| 6 | Fluent in English, Spanish, Italian, German and French |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| CSI: Crime Scene Investigation | 2007 | TV Series | Pippa Sanchez |
| Suspectes | 2007 | TV Mini-Series | Claude Perkins |
| The 4400 | 2005-2006 | TV Series | Alana Mareva |
| Big Kiss | 2004 | | Liz |
| Dr. Vegas | 2004 | TV Series | Jessica Rhodes / Black Widow |
| Deception | 2003 | | Margareth de Vries |
| Guardian | 2001 | | Katherine Kross |
| Murder at the Cannes Film Festival | 2000 | TV Movie | Inspector Renee Reno |
| The Seventh Scroll | 1999 | TV Mini-Series | Royan |
| Exposé | 1998 | | Amber Collins |
| Early Edition | 1998 | TV Series | Sammia Watts |
| The Violent Earth | 1998 | TV Mini-Series | Anna Temaru |
| Kull the Conqueror | 1997 | | Zareta |
| Last Man Standing | 1996 | | Felina |
| Legends of the Fall | 1994 | | Isabel Two |
| The Firm | 1993 | | Young Woman on Beach |
| Wide Sargasso Sea | 1993 | | Antoinette Cosway |
| The Doors | 1991 | | Warhol Actress |
| L'île | 1987 | TV Mini-Series | Ivoa |
| Timeless | 2016 | TV Series | Nonhelema |
| Le Family Show | 2014 | TV Movie | Mayi Rioux |
| NCIS | 2012 | TV Series | Monique Lisson |
| CSI: NY | 2011 | TV Series | Eva Martinez |
| Le fils à Jo | 2011 | | Alice Hamilton |
| Rescue Me | 2009 | TV Series | Geneviéve |
| The L Word | 2004-2009 | TV Series | Marina Ferrer |
Soundtrack
| Title | Year | Status | Character |
|---|
| L'île | 1987 | TV Mini-Series performer: "La femme océan" | |
Self
| Title | Year | Status | Character |
|---|
| Vivement dimanche | 2011 | TV Series | Herself |
| On n'est pas couché | 2011 | TV Series | Herself |
| The Late Late Show with Craig Ferguson | 2005 | TV Series | Herself |
| Totally Gayer | 2004 | TV Movie documentary | Herself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2001 | FAITA Award | First Americans in the Arts Awards | Outstanding Performance by an Actress in a TV Movie/Special (Lead) | Murder at the Cannes Film Festival (2000) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kmKuhnpZ6rbvMm5irnF2jsrV51qipraBf